Community name: Ujazd Municipality
Community category: urban
Voivodeship: opolskie
Population in 2008: 6 282
Location: Sieroniowice;
Area and its geodetic and legal status:
Registration number and Land and Mortgage Register number of plots within the area:
Plot (1) | Registration number: 418 | Land and Mortgage Register number: 3254 |
Plot (2) | Registration number: 419 | Land and Mortgage Register number: 3250 |
Plot (3) | Registration number: 420 | Land and Mortgage Register number: 15232 |
Plot (4) | Registration number: 421 | Land and Mortgage Register number: 11947 |
Plot (5) | Registration number: 422/2 | Land and Mortgage Register number: 33957 |
Plot (6) | Registration number: 425 | Land and Mortgage Register number: 11947 |
Plot (7) | Registration number: 426 | Land and Mortgage Register number: 41205 |
Plot (8) | Registration number: 427/1 | Land and Mortgage Register number: 8159 |
Plot (9) | Registration number: 427/2 | Land and Mortgage Register number: 33820 |
Plot (10) | Registration number: 428 | Land and Mortgage Register number: 8159 |
Plot (11) | Registration number: 429 | Land and Mortgage Register number: 8855 |
Plot (12) | Registration number: 430 | Land and Mortgage Register number: 14891 |
Plot (13) | Registration number: 431 | Land and Mortgage Register number: 40519 |
Plot (14) | Registration number: 432 | Land and Mortgage Register number: 8663 |
Plot (15) | Registration number: 433 | Land and Mortgage Register number: 8663 |
Plot (16) | Registration number: 439/3 | Land and Mortgage Register number: 32602 |
Legal status of investment area regulated;
Land and Mortgage Register available in the District Court in Strzelce Opolskie;
Buildings:
without buildings;Access to media:
Road adjacent to the investment area:
Destination of the area:
Possible investment:
Price (in PLN):
Owner of the investment area: Private individual;
Submitting entity: Submitted by the community;
Contact person:
Karolina Gorzelnik