Community name: Nekla Municipality
Community category: urban
Voivodeship: wielkopolskie
Population in 2008: 6 945
Location: Stroszki;
Area and its geodetic and legal status:
Registration number and Land and Mortgage Register number of plots within the area:
Plot (1) | Registration number: 161/25 | Land and Mortgage Register number: 30655 |
Plot (2) | Registration number: 161/21 | Land and Mortgage Register number: 26426 |
Plot (3) | Registration number: 161/17 | Land and Mortgage Register number: 33569 |
Plot (4) | Registration number: 161/18 | Land and Mortgage Register number: 35759 |
Plot (5) | Registration number: 161/19 | Land and Mortgage Register number: 32279 |
Plot (6) | Registration number: 161/21 | Land and Mortgage Register number: 26426 |
Plot (7) | Registration number: 161/26 | Land and Mortgage Register number: 35894 |
Legal status of investment area regulated;
Land and Mortgage Register available in the District Court in Września;
Buildings:
without buildings;Access to media:
Road adjacent to the investment area:
Destination of the area:
Owner of the investment area: Private individual;
Submitting entity: Submitted by the community;
Contact person:
Marlena Andrzejewska