Community name: Dębno Municipality
Community category: urban-rural
Voivodeship: zachodniopomorskie
Population in 2008: 21 034
Location: ul. Dargomyska, Dębno;
Area and its geodetic and legal status:
Registration number and Land and Mortgage Register number of plots within the area:
Plot (1) | Registration number: 45/13 | Land and Mortgage Register number: 3907 |
Plot (2) | Registration number: 45/14 | Land and Mortgage Register number: 3907 |
Plot (3) | Registration number: 45/18 | Land and Mortgage Register number: 3907 |
Plot (4) | Registration number: 45/19 | Land and Mortgage Register number: 3907 |
Plot (5) | Registration number: 45/20 | Land and Mortgage Register number: 3907 |
Plot (6) | Registration number: 45/21 | Land and Mortgage Register number: 3907 |
Plot (7) | Registration number: 45/22 | Land and Mortgage Register number: 3907 |
Plot (8) | Registration number: 45/23 | Land and Mortgage Register number: 3907 |
Plot (9) | Registration number: 45/25 | Land and Mortgage Register number: 3907 |
Plot (10) | Registration number: 45/26 | Land and Mortgage Register number: 3907 |
Plot (11) | Registration number: 45/27 | Land and Mortgage Register number: 3907 |
Plot (12) | Registration number: 45/28 | Land and Mortgage Register number: 3907 |
Plot (13) | Registration number: 45/29 | Land and Mortgage Register number: 3907 |
Plot (14) | Registration number: 45/30 | Land and Mortgage Register number: 3907 |
Plot (15) | Registration number: 45/31 | Land and Mortgage Register number: 3907 |
Plot (16) | Registration number: 45/32 | Land and Mortgage Register number: 3907 |
Legal status of investment area regulated;
Land and Mortgage Register available in the District Court in Myślibórz;
Buildings:
without buildings;Access to media:
Road adjacent to the investment area:
Destination of the area:
Possible investment:
Price (in PLN):
Owner of the investment area: Community;
Submitting entity: Submitted by the community;
Contact person:
Arkadiusz Borowski