Community name: Aleksandrów Łódzki Municipality
Community category: urban
Voivodeship: łódzkie
Population in 2008: 27 230
Location: 11-go Listopada, Aleksandrów Łódzki;
Area and its geodetic and legal status:
Registration number and Land and Mortgage Register number of plots within the area:
Plot (1) | Registration number: 143 | Land and Mortgage Register number: 36570 Z |
Plot (2) | Registration number: 98 | Land and Mortgage Register number: 39420 Z |
Plot (3) | Registration number: 92 | Land and Mortgage Register number: 73611 |
Plot (4) | Registration number: 119 | Land and Mortgage Register number: 50194 Z |
Plot (5) | Registration number: 100 | Land and Mortgage Register number: 55915 Z |
Plot (6) | Registration number: 95 | Land and Mortgage Register number: 71180 |
Plot (7) | Registration number: 121 | Land and Mortgage Register number: 71180 |
Plot (8) | Registration number: 41/2 | Land and Mortgage Register number: 45076 Z |
Plot (9) | Registration number: 41/1 | Land and Mortgage Register number: 74776 |
Plot (10) | Registration number: 42 | Land and Mortgage Register number: 42366 Z |
Plot (11) | Registration number: 133 | Land and Mortgage Register number: 38746 Z |
Plot (12) | Registration number: 107 | Land and Mortgage Register number: 53394 |
Plot (13) | Registration number: 136/1 | Land and Mortgage Register number: 53394 Z |
Plot (14) | Registration number: 86 | Land and Mortgage Register number: 43584 Z |
Plot (15) | Registration number: 104 | Land and Mortgage Register number: 54074 Z |
Plot (16) | Registration number: 129 | Land and Mortgage Register number: 54074 Z |
Plot (17) | Registration number: 88 | Land and Mortgage Register number: 43584 Z |
Plot (18) | Registration number: 114 | Land and Mortgage Register number: 54528 |
Plot (19) | Registration number: 115 | Land and Mortgage Register number: none |
Plot (20) | Registration number: 84 | Land and Mortgage Register number: none |
Plot (21) | Registration number: 117 | Land and Mortgage Register number: none |
Plot (22) | Registration number: 112 | Land and Mortgage Register number: 50193 Z |
Plot (23) | Registration number: 111 | Land and Mortgage Register number: 39598 Z |
Plot (24) | Registration number: 89 | Land and Mortgage Register number: 70171 |
Plot (25) | Registration number: 143 | Land and Mortgage Register number: 36570 Z |
Plot (26) | Registration number: 93 | Land and Mortgage Register number: 50193 Z |
Plot (27) | Registration number: 157 | Land and Mortgage Register number: 2550 |
Plot (28) | Registration number: 159 | Land and Mortgage Register number: 39375 |
Plot (29) | Registration number: 136/2 | Land and Mortgage Register number: 86667 |
Plot (30) | Registration number: 141 | Land and Mortgage Register number: 54621 |
Plot (31) | Registration number: 142 | Land and Mortgage Register number: 54621 |
Plot (32) | Registration number: 158 | Land and Mortgage Register number: 37952 Z |
Plot (33) | Registration number: 96 | Land and Mortgage Register number: 82275 |
Plot (34) | Registration number: 144 | Land and Mortgage Register number: 38330 |
Plot (35) | Registration number: 145 | Land and Mortgage Register number: 38330 |
Plot (36) | Registration number: 101 | Land and Mortgage Register number: 66390 |
Plot (37) | Registration number: 132 | Land and Mortgage Register number: 66390 |
Plot (38) | Registration number: 90 | Land and Mortgage Register number: 75782 |
Plot (39) | Registration number: 109 | Land and Mortgage Register number: 38957 Z |
Plot (40) | Registration number: 126 | Land and Mortgage Register number: 400023 Z |
Plot (41) | Registration number: 87 | Land and Mortgage Register number: 69318 |
Plot (42) | Registration number: 113 | Land and Mortgage Register number: 42553 Z |
Plot (43) | Registration number: 102 | Land and Mortgage Register number: 38257 Z |
Plot (44) | Registration number: 131 | Land and Mortgage Register number: 25559 |
Plot (45) | Registration number: 105 | Land and Mortgage Register number: 60924 |
Plot (46) | Registration number: 91 | Land and Mortgage Register number: 61372 Z |
Plot (47) | Registration number: 106 | Land and Mortgage Register number: 61372 Z |
Plot (48) | Registration number: 135 | Land and Mortgage Register number: 61372 Z |
Plot (49) | Registration number: 116 | Land and Mortgage Register number: 25559 |
Plot (50) | Registration number: 127 | Land and Mortgage Register number: 25559 |
Legal status of investment area regulated;
Land and Mortgage Register available in the District Court in Zgierz;
Buildings:
without buildings;Access to media:
Road adjacent to the investment area:
Destination of the area:
Price (in PLN):
Owner of the investment area: Community;
Submitting entity: Submitted by the community;
Contact person:
Grzegorz Torzewski